| Title | Console | Overall | Reviewer | Issue |
| .hack//G.U. Vol. 1: Rebirth | Sony PlayStation 2 | 9.4 | Matt Gardner | 5/11 |
| .hack//G.U. Vol. 2: Reminisce | Sony PlayStation 2 | 9.1 | Matt Gardner | 6/8 |
| .hack//G.U. Vol. 3: Redemption | Sony PlayStation 2 | 9.0 | Matt Gardner | 6/12 |
| .hack//INFECTION: Part 1 | Sony PlayStation 2 | 9.0 | Matt Gardner | 2/3 |
| .hack//MUTATION: Part2 | Sony PlayStation 2 | 9.0 | Matt Gardner | 2/7 |
| .hack//OUTBREAK: Part 3 | Sony PlayStation 2 | 9.1 | Matt Gardner | 3/4 |
| .hack//QUARANTINE: Part 4 | Sony PlayStation 2 | 9.2 | Matt Gardner | 3/11 |
| 007: Agent Under Fire | Microsoft Xbox | 4.5 | Travis Combs | 6/3 |
| 7th Saga, The | Super Nintendo Entertainment System | 6.5 | Alex Jedraszczak | 6/1 |
| A Nightmare on Elm Street | Nintendo Entertainment System | 2.8 | Zack Huffman | 4/11 |
| Action Video Monopoly | Game Boy Original | 5.2 | Paul Franzen | 5/4/1 |
| ActRaiser | Super Nintendo Entertainament System | 8.0 | Meteo Xavier | 7/1 |
| Addams Family, The | Super Nintendo Entertainment System | 6.5 | Meteo Xavier | 7/9 |
| Advance Wars: Dual Strike | Nintendo Dual Screen | 7.8 | A.E. Baxter | 6/1 |
| Adventures in the Magic Kingdom | Nintendo Entertainment System | 3.8 | Paul Franzen | 2/11 |
| Adventures of Willy Beamish, The | Sega CD | 7.6 | Travis Combs | 4/8 |
| Aero the Acrobat | Sega Genesis | 6.9 | Stuart Gipp | 3/12 |
| Age of Empires: The Age of Kings | Nintendo Dual Screen | 7.2 | Steve Hamner | 5/7/1 |
| Air Fortress | Nintendo Entertainment System | 4.8 | Alex Jedraszczak | 6/7 |
| Albatross18: Season 2 | PC | 6.0 | Alex Jedraszczak | 6/5 |
| Alex Kidd in Miracle World | Sega Master System | 8.0 | Stuart Gipp | 4/3 |
| Alex Kidd: The Lost Stars | Sega Master System | 7.2 | Christian Porter | 7/2 |
| Amagon | Nintendo Entertainment System | 1.8 | Rick Cressen | 7/3 |
| Amazing Virtual Sea-Monkeys, The | Sony PlayStation | 2.7 | Paul Franzen | 4/8 |
| American Gladiator | Super Nintendo Entertainment System | 4.6 | Brian Vanek | 3/7 |
| Animal Crossing | Nintendo GameCube | 7.4 | Casey Levine | 4/9 |
| Ape Quest | Sony PlayStation Portable | 4.5 | Matt Gardner | 7/4 |
| Apollo Justice: Ace Attorney | Nintendo Dual Screen | 6.0 | Zach Rich | 7/4 |
| Aqua Teen Hunger Force: Zombie Ninja Pro-Am | Sony PlayStation 2 | 4.3 | Matt Gardner | 7/5 |
| Arc the Lad | Sony PlayStation | 6.6 | Matt Gardner | 3/3 |
| Arc the Lad: End of Darkness | Sony PlayStation 2 | 8.1 | Matt Gardner | 4/7 |
| Arcana | Super Nintendo Entertainment System | 6.0 | Meteo Xavier | 7/2 |
| Army of Two | Microsoft Xbox 360 | 5.0 | Colin Greenhalgh | 7/5 |
| Assassin's Creed | Microsoft Xbox 360 | 6.3 | Andy Patterson | 7/1 |
| Astro Boy: The Omega Factor | Nintendo Game Boy Advance | 9.4 | Stuart Gipp | 3/9 |
| Athens 2004 | Sony PlayStation 2 | 4.7 | Matthew Fraser | 5/8 |
| Baldur's Gate: Dark Alliance | Sony PlayStation 2 | 7.2 | Paul Franzen | 1/4 |
| Ball Breakers | Sony PlayStation | 4.3 | Gina Holechko | 6/7 |
| Balloon Fight | Nintendo Entertainment System | 6.6 | Neal Iannone | 1/4 |
| Banjo-Kazooie | Nintendo 64 | 7.2** | Kyle Ogilvie | 2/7 |
| Banjo-Tooie | Nintendo 64 | 5.2 | Kyle Ogilvie | 2/9 |
| Bard's Tale, The | Nintendo Entertainment System | 1.8 | Zack Huffman | 5/1 |
| Baroque | Nintendo Wii | 6.3 | Michael Gray | 7/5 |
| Baseball | Nintendo Game Boy Original | 4.4* | Paul Franzen | 1/2 |
| Bass Pro Shop's Trophy Bass 2007 | Microsoft Xbox | 1.8 | Christian Porter | 6/1 |
| Baten Kaitos Origins | Nintendo GameCube | 8.8 | Meteo Xavier | 7/4 |
| Beauty & the Beast | Intellivision | 7.0 | Paul Franzen | 3/10 |
| Beavis and Butt-head | Sega Genesis | 5.3 | Bradley Keene | 5/5/2 |
| Beavis and Butt-head in Virtual Stupidity | PC | 4.8 | Paul Franzen | 6/9 |
| Beyond Good & Evil | Nintendo GameCube | 8.7 | Casey Levine | 4/1 |
| Big Rigs: Over the Road Racing | PC | 1.2 | Matthew Fraser | 6/11 |
| Bill & Ted's Excellent Video Game Adventure | Nintendo Entertainment System | 3.0 | Zack Huffman | 4/7 |
| Bionic Commando Rearmed | Microsoft Xbox 360 - Xbox Live | 7.7 | Mark Freedman ** | 7/10 |
| BLACK | Microsoft Xbox | 6.8 | Shawn Sackenheim | 5/3/2 |
| Blackwell Legacy, The | PC | 7.8 | Paul Franzen | 6/2 |
| Blaster Master | Nintendo Entertainment System | 7.5 | Alex Jedraszczak | 7/10 |
| Blazing Dragons | Sony PlayStation | 7.7 | Paul Franzen | 3/7 |
| Bokosuka Wars | Nintendo Entertainment System | 6.5 | Rick Cressen | 6/7 |
| Bomberman | Nintendo Entertainment System | 8.0 | Allec Johnson | 2/10 |
| Bomberman 64 | Nintendo 64 | 7.5 | Meteo Xavier | 7/4 |
| Bonanzo Brothers | Sega Genesis | 5.5 | Shawn Sackenheim | 5/2 |
| Bone: The Great Cow Race | PC | 6.2 | Paul Franzen | 5/4/2 |
| Boom Blox | Nintendo Wii | 8.3 | Sprite Monkey | 7/8 |
| Braid | Microsoft Xbox 360 - Xbox Live | 8.3 | Zach Rich | 7/10 |
| Bram Stoker's Dracula | Sega CD | 4.7 | Matt Wright | 4/11 |
| Brave Fencer Musashi | Sony PlayStation | 7.4 | Doug O'Neil | 1/5 |
| Breath of Fire | Super Nintendo Entertainament System | 4.5 | Alex Jedraszczak | 7/1 |
| Breath of Fire III | Sony PlayStation | 8.1 | Meteo Xavier | 7/10 |
| Broken Sword: The Sleeping Dragon | Microsoft Xbox | 3.3 | Paul Franzen | 3/5 |
| Bubsy | Super Nintendo Entertainment System | 1.9 | Paul Franzen | 2/4 |
| Bucky O'Hare | Nintendo Entertainment System | 8.3 | Neal Iannone | 2/6 |
| Buffy the Vampire Slayer: Chaos Bleeds | Microsoft Xbox | 8.5** | Becca Clipper | 3/1 |
| Burnout Paradise | Sony PlayStation 3 | 7.7 | Andy Patterson | 7/3 |
| Bust-A-Move 4 | Sega Dreamcast | 7.7 | Allec Johnson | 2/11 |
| Call of Duty 2 | Xbox 360 | 8.7 | Steve Hamner | 5/11 |
| Capitalism II | PC | 7.6 | Matthew Fraser | 6/7 |
| Captain Novolin | Super Nintendo Entertainment System | 2.2 | Rick Cressen | 7/9 |
| Captain Skyhawk | Nintendo Entertainment System | 6.4 | Matt Harris | 3/7 |
| Castle of Illusion Starring Mickey Mouse | Sega Master System | 9.5 | Stuart Gipp | 3/7 |
| Castlevania | Nintendo Entertainment System | 8.6 | Bradley Keene | 5/2 |
| Castlevania II: Simon's Quest |